*T.Beygir = Toplam Beygir

    T.Tork = Toplam Tork   

 

   

Model Original T.Beygir Original T.Tork
 Citroen Berlingo HDI 1.6 75 75 hp 98 hp 170 NM 200 NM
 Citroen Berlingo HDI 1.6 90 90 hp 110 hp 215 NM 245 NM
 Citroen Berlingo HDI 1.6 110 110 hp 135 hp 250 NM 295 NM
 Citroen Berlingo HDI 2.0 90 90 hp 113 hp 205 NM 255 NM
 Citroen Berlingo 1.4 8V 75 75 hp 84 hp 120 NM 136 NM
 Citroen Berlingo 1.4i Bivalent 68 68 hp 76 hp 104 NM 119 NM
 Citroen Berlingo 1.6 16V 109 109 hp 120 hp 147 NM 165 NM
 Citroen Berlingo 1.6 16V 90 90 hp 106 hp 132 NM 148 NM
Model Original T.Beygir Original T.Tork
 Citroen C-Crosser HDI 2.2 156 156 hp 186 hp 380 NM 440 NM
 Citroen C-Crosser 2.4i 16V 170 170 hp 188 hp 232 NM 257 NM
Model Original T.Beygir Original T.Tork
 Citroen C1 HDI 1.4 54 54 hp 74 hp 130 NM 170 NM
 Citroen C1 1.0i 68 68 hp 77 hp 93 NM 105 NM
Model Original T.Beygir Original T.Tork
 Citroen C2 HDI 1.4 68 68 hp 90 hp 160 NM 205 NM
 Citroen C2 HDI 1.6 109 109 hp 137 hp 240 NM 290 NM
 Citroen C2 1.1i 60 60 hp 71 hp 94 NM 108 NM
 Citroen C2 1.4i 73 73 hp 83 hp 118 NM 132 NM
 Citroen C2 1.4i 88 88 hp 101 hp 133 NM 155 NM
 Citroen C2 1.6 16V VTR 109 109 hp 124 hp 147 NM 165 NM
 Citroen C2 1.6i 16V 122 122 hp 136 hp 143 NM 158 NM
Model Original T.Beygir Original T.Tork
 Citroen C3 HDI 1.4 16V 90 90 hp 112 hp 200 NM 245 NM
 Citroen C3 HDI 1.4 68 68 hp 90 hp 160 NM 205 NM
 Citroen C3 HDI 1.6 109 109 hp 137 hp 240 NM 290 NM
 Citroen C3 HDI 1.6 90 90 hp 110 hp 215 NM 245 NM
 Citroen C3 1.1i 60 60 hp 71 hp 94 NM 108 NM
 Citroen C3 1.4 73 73 hp 83 hp 118 NM 132 NM
 Citroen C3 1.4i 16V 88 88 hp 101 hp 133 NM 150 NM
 Citroen C3 1.6 16V 109 109 hp 120 hp 147 NM 165 NM
Model Original T.Beygir Original T.Tork
 Citroen C4 HDI 1.6 90 90 hp 110 hp 215 NM 245 NM
 Citroen C4 HDI 1.6 109 109 hp 137 hp 240 NM 290 NM
 Citroen C4 HDI 2.0 136 136 hp 164 hp 320 NM 380 NM
Model Original T.Beygir Original T.Tork
 Citroen C5 HDI 1.6 109 109 hp 137 hp 240 NM 295 NM
 Citroen C5 HDI 1.6 90 90 hp 120 hp 215 NM 270 NM
 Citroen C5 HDI 2.0 109 109 hp 135 hp 250 NM 295 NM
 Citroen C5 HDI 2.0 136 136 hp 164 hp 320 NM 380 NM
 Citroen C5 HDI 2.0 90 90 hp 113 hp 205 NM 255 NM
 Citroen C5 HDI 2.2 133 133 hp 165 hp 314 NM 374 NM
 Citroen C5 HDI 2.2 170 Biturbo 170 hp 202 hp 370 NM 430 NM
 Citroen C5 1.8i 16V 116 116 hp 128 hp 160 NM 175 NM
 Citroen C5 1.8i 16V 125 125 hp 135 hp 170 NM 182 NM
 Citroen C5 2.0i 16V 140 140 hp 152 hp 200 NM 215 NM
 Citroen C5 3.0i V6 207 207 hp 227 hp 285 NM 315 NM
Model Original T.Beygir Original T.Tork
 Citroen C6 HDI 2.2 170 170 hp 202 hp 370 NM 430 NM
 Citroen C6 HDI 2.7 V6 204 204 hp 239 hp 440 NM 505 NM
 Citroen C6 3.0i V6 211 211 hp 226 hp 290 NM 310 NM
Model Original T.Beygir Original T.Tork
 Citroen C8 HDI 2.0 107 107 hp 137 hp 270 NM 330 NM
 Citroen C8 HDI 2.2 128 128 hp 155 hp 314 NM 364 NM
 Citroen C8 2.0 16V 136 136 hp 150 hp 190 NM 208 NM
Model Original T.Beygir Original T.Tork
 Citroen Evasion HDI 2.0 109 109 hp 135 hp 250 NM 295 NM
 Citroen Evasion 2.1 TD 109 109 hp 136 hp 235 NM 288 NM
Model Original T.Beygir Original T.Tork
 Citroen Jumper HDI 2.0 84 84 hp 108 hp 192 NM 247 NM
 Citroen Jumper HDI 2.2 101 101 hp 127 hp 240 NM 300 NM
 Citroen Jumper HDI 2.8 127 127 hp 150 hp 300 NM 370 NM
 Citroen Jumper HDI 2.8 146 146 hp 176 hp 310 NM 380 NM
 Citroen Jumper 2.5 TD 103 103 hp 134 hp 230 NM 272 NM
Model Original T.Beygir Original T.Tork
 Citroen Jumpy HDI 1.6 90 90 hp 110 hp 180 NM 235 NM
 Citroen Jumpy HDI 2.0 94 94 hp 119 hp 215 NM 265 NM
 Citroen Jumpy HDI 2.0 109 109 hp 136 hp 250 NM 293 NM
Model Original T.Beygir Original T.Tork
 Citroen Saxo 1.1 60 60 hp 68 hp 94 NM 106 NM
 Citroen Saxo 1.4 75 75 hp 83 hp 111 NM 123 NM
 Citroen Saxo 1.6 8V 90 90 hp 103 hp 130 NM 148 NM
 Citroen Saxo 1.6 16V 120 hp 130 hp 145 NM 159 NM
Model Original T.Beygir Original T.Tork
 Citroen XM 2.0 8V 132 132 hp 141 hp 178 NM 192 NM
 Citroen XM 2.0i Turbo 8V 147 147 hp 177 hp 235 NM 283 NM
 Citroen XM 2.1 TD 109 109 hp 135 hp 235 NM 285 NM
 Citroen XM 2.5 TDI 129 129 hp 154 hp 285 NM 315 NM
Model Original T.Beygir Original T.Tork
 Citroen Xantia HDI 2.0 90 90 hp 113 hp 205 NM 255 NM
 Citroen Xantia HDI 2.0 109 109 hp 136 hp 250 NM 293 NM
 Citroen Xantia 1.8 16V 110 110 hp 118 hp 155 NM 165 NM
 Citroen Xantia 2.0 16V 132 132 hp 140 hp 180 NM 190 NM
 Citroen Xantia 2.0 T 147 147 hp 177 hp 235 NM 283 NM
 Citroen Xantia 2.1 TD 109 109 hp 135 hp 235 NM 285 NM
Model Original T.Beygir Original T.Tork
 Citroen Xsara HDI 1.4 68 68 hp 90 hp 160 NM 205 NM
 Citroen Xsara HDI 1.6 90 Picasso 90 hp 110 hp 215 NM 245 NM
 Citroen Xsara HDI 1.6 109 109 hp 137 hp 240 NM 295 NM
 Citroen Xsara HDI 2.0 90 90 hp 114 hp 205 NM 265 NM
 Citroen Xsara HDI 2.0 110 110 hp 137 hp 250 NM 293 NM
 Citroen Xsara 1.4 75 75 hp 84 hp 120 NM 136 NM
 Citroen Xsara 1.6 16V 109 109 hp 117 hp 147 NM 169 NM
 Citroen Xsara 1.8 16V 116 116 hp 128 hp 160 NM 175 NM
 Citroen Xsara 2.0 16V 136 136 hp 147 hp 190 NM 203 NM